Business always needs to control the progress of tasks, and it's better with a project management system. There are serveral FREE online project management websites out there. We compare the major FREE project management websites down here:
Name | Website | Target Users | Free Membership | Business Membership |
Asana | www.asana.com | for teams | unlimited projects, tasks, and storage, up to 15 users, and basic search features. | $10.99/user/month (billed annually) to the Premium plan that includes project timelines, advanced search, and task dependencies. |
Trello | www.trello.com | for visually managing projects | unlimited boards and users, 10 team boards, one Power-Up per board, and attachments up to 10MB in size | $9.99/user/month (billed annually) to the Business Class plan that includes unlimited team boards and Power-Ups, attachments up to 250MB in size, and more granular permissions controls. |
basecamp | www.basecamp.com | for teams | 3 projects, 20 users, 1GB storage space. | $99/month, flat. Grow all you want, still $99/month total. for Messages, Realtime chat, to-do lists, schedules, file storage, documents, check-ins. |
FreedCamp | www.freedcamp.com | for customizing project dashboards | unlimited projects, tasks, users, and storage. | $1.49/user/month (billed annually) to the Minimalist plan that includes native integrations with Google Drive, Dropbox, and OneDrive and support for recurring tasks. |
ClickUp | www.clickup.com | for customized task views | unlimited tasks and users, up to 100MB of storage, and up to 100 uses of Gantt charts, mind maps, dashboards, and timeline views. | Unlimited plan for $5/user/month for unlimited list, board, and calendar views, unlimited dashboards, and guests and permissions. |
Monday | www.monday.com | for teams | 14 days free trial. | from Basic Plan USD$8/user/month, to Standard Plan USD$10/user/month, to Pro Plan USD$16/user/month, Billed annually |
Wrike | www.wrike.com | for spreadsheet-like features | unlimited projects and tasks for up to five users. | $9.80/user/month (billed annually) to the Professional plan that includes Gantt charts and shareable dashboards for five, 10, or 15 users. |
Paymo | www.paymo.com | for freelancers | one user, unlimited projects, 1GB of storage, and up to three invoices. | $8.95/user/month for the Small Office plan that includes unlimited invoices, 50GB of storage, and project templates. |
Yodiz | www.yodiz.com | for Agile and Scrum teams | unlimited projects for up to three users. | the Issue Tracker plan for $3/user/month. |
. |
Comments powered by CComment