You may wondering what is the cost of living in Philippines. So NUMBEO provide a page to show the temperature degree of living. from Restaurants, Markets, Transportation, Utilities (Monthly), Sports And Leisure, Childcare, Clothing And Shoes, Rent Per Month, Buy Apartment Price, Salaries And Financing.
| Restaurants | Average | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 150.00 ₱ | |
| Meal for 2 People, Mid-range Restaurant, Three-course | 700.00 ₱ | |
| McMeal at McDonalds (or Equivalent Combo Meal) | 150.00 ₱ | |
| Domestic Beer (0.5 liter draught) | 50.00 ₱ | |
| Imported Beer (0.33 liter bottle) | 90.00 ₱ | |
| Cappuccino (regular) | 103.81 ₱ | |
| Coke/Pepsi (0.33 liter bottle) | 25.14 ₱ | |
| Water (0.33 liter bottle) | 16.57 ₱ | |
| Markets | ||
| Milk (regular), (1 liter) | 76.42 ₱ | |
| Loaf of Fresh White Bread (500g) | 50.44 ₱ | |
| Rice (white), (1kg) | 44.61 ₱ | |
| Eggs (regular) (12) | 73.45 ₱ | |
| Local Cheese (1kg) | 301.17 ₱ | |
| Chicken Breasts (Boneless, Skinless), (1kg) | 158.73 ₱ | |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 257.33 ₱ | |
| Apples (1kg) | 110.77 ₱ | |
| Banana (1kg) | 54.47 ₱ | |
| Oranges (1kg) | 98.15 ₱ | |
| Tomato (1kg) | 53.08 ₱ | |
| Potato (1kg) | 72.53 ₱ | |
| Onion (1kg) | 65.16 ₱ | |
| Lettuce (1 head) | 55.80 ₱ | |
| Water (1.5 liter bottle) | 32.75 ₱ | |
| Bottle of Wine (Mid-Range) | 300.00 ₱ | |
| Domestic Beer (0.5 liter bottle) | 41.80 ₱ | |
| Imported Beer (0.33 liter bottle) | 82.46 ₱ | |
| Pack of Cigarettes (Marlboro) | 60.00 ₱ | |
| Transportation | ||
| One-way Ticket (Local Transport) | 8.00 ₱ | |
| Monthly Pass (Regular Price) | 500.00 ₱ | |
| Taxi Start (Normal Tariff) | 40.00 ₱ | |
| Taxi 1km (Normal Tariff) | 15.00 ₱ | |
| Taxi 1hour Waiting (Normal Tariff) | 147.50 ₱ | |
| Gasoline (1 liter) | 41.49 ₱ | |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,350,000.00 ₱ | |
| Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 1,171,090.91 ₱ | |
| Utilities (Monthly) | ||
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 3,843.73 ₱ | |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 7.19 ₱ | |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 2,096.71 ₱ | |
| Sports And Leisure | ||
| Fitness Club, Monthly Fee for 1 Adult | 1,433.88 ₱ | |
| Tennis Court Rent (1 Hour on Weekend) | 229.75 ₱ | |
| Cinema, International Release, 1 Seat | 202.00 ₱ | |
| Childcare | ||
| Preschool (or Kindergarten), Private, Monthly for 1 Child | 18,924.60 ₱ | |
| International Primary School, Yearly for 1 Child | 492,304.38 ₱ | |
| Clothing And Shoes | ||
| 1 Pair of Jeans (Levis 501 Or Similar) | 2,099.78 ₱ | |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,241.94 ₱ | |
| 1 Pair of Nike Running Shoes (Mid-Range) | 3,708.79 ₱ | |
| 1 Pair of Men Leather Business Shoes | 2,686.58 ₱ | |
| Rent Per Month | ||
| Apartment (1 bedroom) in City Centre | 12,339.91 ₱ | |
| Apartment (1 bedroom) Outside of Centre | 6,421.75 ₱ | |
| Apartment (3 bedrooms) in City Centre | 24,101.56 ₱ | |
| Apartment (3 bedrooms) Outside of Centre | 13,179.33 ₱ | |
| Buy Apartment Price | ||
| Price per Square Meter to Buy Apartment in City Centre | 70,561.99 ₱ | |
| Price per Square Meter to Buy Apartment Outside of Centre | 41,389.22 ₱ | |
| Salaries And Financing | ||
| Average Monthly Net Salary (After Tax) | 15,890.76 ₱ | |
| Mortgage Interest Rate in Percentages (%), Yearly | 7.38 |
Prices in Philippines
These data are based on 11040 entries in the past 18 months from 1235 different contributors.
Last update: October 2017
Last update: October 2017
source:
https://www.numbeo.com/cost-of-living/country_result.jsp?country=Philippines















































Philippine Peso Exchange Rate







Comments powered by CComment