According to Passsport Index updated as of October 2017, Philippines Passport holders can travel with VISA free or VISA on arrival (VOA) to 61 countries among 199 countries/territories around the world.
Region | Country | Type | Days | Fee | Remarks |
Asia ASEAN | Brunei Darussalam | Free | 14 | ||
Cambodia | Free | 21 | |||
Indonesia | Free | 30 | |||
Laos | Free | 30 | |||
Malaysia | Free | 30 | |||
Myanmar | Free | 14 | |||
Singapore | Free | 30 | |||
Thailand | Free | 30 | |||
Vietnam | Free | 21 | |||
Asia others | Armenia | VOA | 120 | ||
Georgia | eVISA | 30 | |||
Hong Kong | 14 | ||||
India | eVISA | 30 | |||
Iran | 15 | ||||
Israel | 90 | ||||
Kyrgyzstan | VOA | 30 | |||
Macau | 30 | ||||
Maldives | VOA | 30 | |||
Mongolia | 21 | ||||
Nepal | VOA | 21 | |||
South Korea | 30 | ||||
Sri Lanka | 30 | ||||
Taiwan | Free | 14 | |||
Tajikistan | VOA | 45 | |||
Timor-Leste (East Timor) | VOA | 30 | |||
Others | Bolivia | Free | |||
Brazil | Free | ||||
Cape Verde | VOA | ||||
Colombia | Free | ||||
Comoros | VOA | ||||
Costa Rica | Free | ||||
Cote d'Ivoire (Ivory Coast) | Free | ||||
Djibouti | VOA | ||||
Dominica | Free | ||||
Ecuador | Free | ||||
Fiji | Free | ||||
Gambia | Free | ||||
Guinea-Bissau | VOA | ||||
Haiti | Free | ||||
Kenya | Free | ||||
Madagascar | VOA | ||||
Malawi | VOA | ||||
Marshall Islands | VOA | ||||
Mauritania | VOA | ||||
Mauritius | VOA | ||||
Micronesia | Free | ||||
Morocco | Free | ||||
Mozambique | VOA | ||||
Nicaragua | VOA | ||||
Palau | VOA | ||||
Palestinian Territories | Free | ||||
Papua New Guinea | VOA | ||||
Peru | Free | ||||
Rwanda | Free | ||||
Saint Lucia | VOA | ||||
Samoa | VOA | ||||
Somalia | VOA | ||||
St. Vincent and the Grenadines | Free | ||||
Tanzania | VOA | ||||
Togo | VOA | ||||
Trinidad and Tobago | VOA | ||||
Tuvalu | VOA | ||||
Uganda | VOA | ||||
Vanuatu | Free | ||||
You can compare passport among others on passport index website:
https://www.passportindex.org/comparebyPassport.php?p1=ph&fl=&s=yes
Comments powered by CComment